| Datum | Thuis | Uit | Uitslag | Sets |
|---|---|---|---|---|
| 17-10-2025 | Punch DS 1 | Zovoc DS 2 | 3-1 | 22-25, 25-23, 25-20, 25-22 |
| 10-10-2025 | Punch DS 1 | Gemini-Kangeroes DS 1 | 4-0 | 25-18, 25-18, 25-23, 25-22 |
| 03-10-2025 | VVV Delta DS 1 | Punch DS 1 | 2-3 | 25-22, 19-25, 25-23, 12-25, 11-15 |
| 27-09-2025 | Punch DS 1 | VSTS DS 1 | 0-3 | 21-25, 16-25, 19-25 |
| 19-09-2025 | Kalinko DS 2 | Punch DS 1 | 3-0 | 25-22, 25-22, 25-17 |
| 13-09-2025 | Punch DS 1 | Thor DS 1 | 3-2 | 10-25, 25-21, 17-25, 25-15, 16-14 |
