| Datum | Thuis | Uit | Locatie | 
|---|---|---|---|
| 31-10-2025 21:00 | Punch DS 10 | Punch DS 7 | TU-Sportcentrum | 
| 07-11-2025 19:00 | Punch DS 7 | Inter Rijswijk DS 8 | TU-Sportcentrum | 
| 15-11-2025 16:00 | Punch DS 10 | Punch DS 7 | TU-Sportcentrum | 
| 21-11-2025 19:00 | Punch DS 7 | VCO DS 4 | TU-Sportcentrum | 
| 28-11-2025 19:30 | Sovicos DS 6 | Punch DS 7 | Steenwijklaan | 
| 05-12-2025 19:00 | Punch DS 7 | Netwerk DS 3 | TU-Sportcentrum | 
| 12-12-2025 19:00 | Punch DS 7 | Monza DS 4 | TU-Sportcentrum | 
| 16-01-2026 19:30 | PQV Westland | Data Giants DS 2 | SC Vreeloo | 
| 30-01-2026 19:30 | Inter Rijswijk DS 8 | Punch DS 7 | De Altis | 
| 21-02-2026 17:00 | Punch DS 7 | Punch DS 10 | TU-Sportcentrum | 
| 27-02-2026 21:00 | VCO DS 4 | Punch DS 7 | De Cuyl | 
| 13-03-2026 21:00 | Punch DS 7 | Sovicos DS 6 | TU-Sportcentrum | 
| 20-03-2026 19:30 | Netwerk DS 3 | Punch DS 7 | Viergang | 
| 27-03-2026 19:30 | Monza DS 4 | Punch DS 7 | De Wielepet | 
| 10-04-2026 21:00 | Punch DS 7 | PQV Westland | TU-Sportcentrum | 

 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    